WOMEN’S SHIRTS & TOPS SIZING
INCHES
Product Label | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 30 - 32” | 33 - 35” | 36 - 37” | 38 - 40” | 41 - 43” |
Waist | 24 - 26” | 27 - 28” | 29 - 31” | 32 - 34” | 35 - 37” |
Hip | 34 - 36” | 37 - 38” | 39 - 41” | 42 - 43” | 44 - 46” |
WOMEN’S BOTTOMS SIZING
INCHES
Product Label | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 25 - 27” | 27.5 - 29.5” | 30 - 32.5” | 33 - 35.5” | 36 - 38.5” |
Hip | 34.5 - 36.5” | 37 - 39” | 39.5 - 41.5” | 42 - 44.5” | 45 - 47.5” |
Inseam | 30.5” | 30.5” | 31” | 31.5” | 31.5” |
MEN’S SHIRTS & TOPS SIZING
INCHES
Product Label | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 31 - 33" | 34 - 37" | 37 - 40" | 40 - 44" | 44 - 48" | 48 - 52" | 53 - 58" |
Waist | 27 - 29" | 30 - 32" | 32 - 35" | 35 - 39" | 39 - 43" | 43 - 47" | 48 - 53" |
Hip | 32 - 34" | 35 - 37" | 37 - 40" | 40 - 44" | 44 - 48" | 48 - 51" | 51 - 56" |
MEN’S BOTTOMS SIZING
INCHES
Product Label | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 27 - 29" | 30 - 32" | 32 - 35" | 35 - 39" | 39 - 43" |
Hip | 32 - 34" | 35 - 37" | 37 - 40" | 40 - 44" | 44 - 48" |
Inseam | 31.9" | 32.1" | 32.3" | 32.5" | 32.7" |